110 North Carpenter Street
Chicago , IL 60607
Chicago , IL 60607
News
-
McDonald's increased 0.7% to $299.07 after the fast food chain reported better-than-expected quarterly results.
Consolidated revenue in the third quarter increased 3% to $6.9 billion from $6.7 billion, net income fell 3% to $2.25 billion from $2.32 billion, and earnings per share fell 1% to $3.13 from $3.17 a year ago.
Global comparable sales declined 1.5% in the quarter, but sales in the U.S. rose 0.5%.
However, the latest E. coli outbreak in 13 states linked to the company's Quarter Pounder burger is likely to dent sales in the current More
Oct 29, 2024 -
McDonald's Corp. decreased 2.7% to $299.0 after the company ruled out the outbreak of E. coli linked to the company's Quarter Pounders. The company said it plans to resume selling quarter pounders at impacted restaurants as early as this week.
Oct 28, 2024
Executive/
Director
Links
Price
- Last Close
-
$ 288.23
$ +1.71 0.6 %
Aug 29, 2024
- 52-Week High/Low
- $300.55 - $246.18
- YTD
- -2.8%
- Trading Volume
- 90,746
- Market Cap Full
- $ 209.1B
- Shares Outstanding
-
725.3M
Sep 30, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.9% | 7.2% | 7.3% | -8.6% | 6.9% | -5% | 4.5% | -7.8% | 6.1% | -4.9% |
Q2 | -1.6% | -3.5% | 18.9% | -0% | 10.1% | 4% | 3.1% | -0.2% | 6.7% | -0.8% |
Q3 | 4.5% | -3.4% | 2.9% | 7.3% | 3.5% | 8% | 4.8% | -6.5% | -11.7% | - |
Q4 | 20.9% | 6.3% | 10.3% | 7.2% | -8.1% | -2.2% | 10.8% | 14.2% | 15% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -1.3% | -0.2% | -3.4% | -1.5% | - | - | - | - | - | - | - | - |
2023 | 1.5% | -1.4% | 6% | 5.8% | -3.6% | 4.6% | -1.7% | -4.1% | -6.3% | -0.6% | 7.6% | 5.2% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0% | 30% | 6% | 45% | 6% | 11% | 9% | 25% | -2% | 13% | -3% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 1.10 | 1.23 | 1.47 | 1.72 | 1.72 | 1.47 | 2.05 | 1.48 | 2.45 |
Q2 | 1.26 | 1.45 | 1.73 | 1.9 | 1.97 | 0.65 | 2.95 | 1.6 | 3.15 |
Q3 | 1.40 | 1.62 | 1.76 | 2.1 | 2.11 | 2.35 | 2.86 | 2.68 | 3.17 |
Q4 | 1.28 | 1.44 | 1.71 | 1.82 | 2.08 | 1.84 | 2.18 | 2.57 | - |
A | 5 | 5.7 | 6.7 | 7.5 | 7.9 | 6.3 | 10 | 8.3 | 8.77 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 1.16 | 1.25 | 1.29 | 1.38 | 1.52 | 1.67 |
Q2 | 1.16 | 1.25 | 1.29 | 1.38 | 1.52 | 1.67 |
Q3 | 1.16 | 1.25 | 1.29 | 1.38 | 1.52 | 1.67 |
Q4 | 1.25 | 1.29 | 1.38 | 1.52 | 1.67 | 1.77 |
A | 4.73 | 5.04 | 5.25 | 5.66 | 6.23 | 6.78 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Mar | 785.2 | 763.6 | 743.6 | 746.2 | 739.5 | 730.1 |
Jun | 775.8 | 759.4 | 744.1 | 746.8 | 735.7 | 728.8 |
Sep | 770.9 | 753.1 | 745.1 | 747.2 | 732.4 | 725.3 |
Dec | - | - | - | - | - | - |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | 191.8 | 190.1 | 185.4 | 199.2 | 200.8 | |||||||||||||
Fixed Asset Turnover | 0.8 | 0.8 | 0.6 | 0.8 | 0.8 | |||||||||||||
Total Asset Turnover | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 | |||||||||||||
Leverage | ||||||||||||||||||
Debt Ratio | 6.6 | 5 | 5.6 | 9.6 | 7.7 | |||||||||||||
Debt – Equity Ratio | -6 | -7.7 | -4.5 | -4.2 | -5 | |||||||||||||
Interest Coverage | 2.9 | 3.7 | 2.8 | 3 | 3 | |||||||||||||
Equity multiplier | -4.9 | -6.6 | -3.8 | -3.4 | -4.2 |